Major League Limits (Pro & College)
| Bet Type |
NFL |
NCAA FB |
NBA |
NCAA BB |
MLB |
NHL |
CFL |
| Spread | 10,000 | 5,000 | 5,000 | 3,000 | 3,000 | 2,000 | 1,000 |
| Moneyline | 3,000 | 2,000 | 2,000 | 1,000 | 5,000 | 3,000 | 500 |
| Totals | 5,000 | 2,000 | 2,000 | 1,000 | 3,000 | 2,000 | 500 |
| Team Totals | 500 | 300 | 500 | 300 | 500 | 200 | 200 |
| In-Game | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 1H/2H Spread | 3,000 | 2,000 | 3,000 | 2,000 | 500 | 500 | 500 |
| 1H/2H ML | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 500 | 300 |
| 1H/2H Total | 2,000 | 1,000 | 1,000 | 1,000 | 500 | 500 | 300 |
| Quarter Spread | 1,000 | 500 | 500 | - | - | - | - |
| Quarter Total | 500 | 300 | 300 | 300 | - | - | - |
| Props | 500 | 300 | 500 | 300 | 300 | 300 | 300 |
| Championship | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 500 |
| Season Wins | 1,000 | 500 | 1,000 | 1,000 | 1,000 | 1,000 | - |
| Conference | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - |
| Divisions | 1,000 | 500 | 1,000 | 1,000 | 1,000 | 1,000 | - |
| Player Props | 500 | 500 | 500 | 500 | 500 | 500 | - |
|
Basketball, Motor Sports & Soccer
| Bet Type |
Basketball (Phil) |
Motor Sports |
FIFA World Cup |
Soccer (Major) |
Soccer (Minor) |
| Spread | 100 | - | 1,000 | 1,000 | 300 |
| Moneyline | 100 | 300 | 2,000 | 1,000 | 300 |
| Totals | 100 | - | 1,000 | 500 | 300 |
| In-Game | 1,000 | - | - | - | - |
| 1H/2H Spread | 300 | - | 1,000 | - | - |
| 1H/2H ML | 300 | - | 1,000 | - | - |
| 1H/2H Total | 300 | - | 500 | - | - |
| Props | 100 | - | 300 | - | - |
| Championship | 100 | - | 1,000 / 500 | - | - |
| Player Props | - | - | 300 | - | - |
|