Parlay Rules & Payouts
|
PARLAY RULES AND PAYOUTS
|
| Type |
Youwager Payout |
Max Payouts |
| 2 Team | 2.6-1 | 150,000-1 |
| 3 Team | 6-1 | 150,000-1 |
| 4 Team | 12-1 | 150,000-1 |
| 5 Team | 25-1 | 150,000-1 |
| 6 Team | 45-1 | 150,000-1 |
| 7 Team | 90-1 | 150,000-1 |
| 8 Team | 175-1 | 150,000-1 |
| 9 Team | 325-1 | 150,000-1 |
| 10 Team | 625-1 | 150,000-1 |
| 11 Team | 750-1 | 150,000-1 |
| 12 Team | 1500-1 | 150,000-1 |
| 13 Team | 2000-1 | 150,000-1 |
| 14 Team | 3500-1 | 150,000-1 |
| 15 Team | 5000-1 | 150,000-1 |
|
Parlay Notes
-- Money Lines: When parlaying Money Lines pay table does not apply.
-- Maximum Payout: The maximum payout on any parlay is $150,000.
-- No Action / Tie: In case of "No Action" or a "Tie," Parlay is reduced to the next lowest number of plays. A two team parlay becomes a straight bet.
|
|
YOUWAGER SPORTSBOOK - PARLAY REGULATIONS
|
We greatly appreciate your feedback.